Lewis Hamilton sits atop the world, victorious of one of the most incredible honors in all of racing, Formula 1 World Champion.
Lewis Hamilton has been an amazing force in Formula 1 since he started his rookie season in 2007. He started out next to Fernando Alonso last season, who at that time was the youngest driver to ever win the Drivers’ Title at 24 years old. Now the record has changed hands.
Lewis Hamilton became the youngest driver ever to win the Drivers’ Title at 23 years young. He is also the first black driver in F1, meaning he is also the first black F1 driver to win a title. His father is black with his mother being white.
The last race of the season in Brazil became the deciding factor. In qualifying Felipe Massa took the pole followed by Jarno Trulli from Toyota, Kimi Raikkönen of Ferrari and then Lewis Hamilton in fourth. Lewis was leading Massa by 7 points, and it was guaranteed that Felipe was going to be the biggest rival to Hamilton. If Felipe Massa had won he would have been the first Brazilian in Formula 1 since Ayrton Senna to be a World Champion.
It was a pretty wet and wild race with Felipe racing a well thought out battle with no one to challenge him. Lewis Hamilton was sure to finish in fourth until he was passed by Timo Glock of Toyota and Sebastian Vettel of Toro Rosso. Unfortunately for Glock his dry tires were not holding up once the rain started to fall heavily again, and in the final corner, on the final lap, of the final race, Lewis Hamilton passed him for the fifth spot and the Drivers’ Title. He won this years’ title by only one point…
In the end Lewis didn’t win the race, but he won the war. All this in only his second season. At the end of the race, Lewis took on lots of congrats from the world, especially is Pussycat Doll sweetheart, Nicole Scherzinger (pictured with boyfriend Lewis Hamilton). She also happens to be 30 years old. Go get em’ tiger.
A big congratulations has to go out to BMW-Sauber and their fantastic drivers, Nick Heidfeld and Robert Kubica. BMW put up some of the fiercest competition to Ferrari and McLaren-Mercedes this season. Even Toyota and Scuderia Toro Rosso did a great job with Sebastian Vettel and Timo Glock proving to be two of F1’s greatest prospects for the future. I’m determined to believe that they will give Lewis, Kimi, Felipe, Robert, Fernando and Nick a good run for their money. This will make 2009 one of the best seasons in Formula 1, I think. 2008 was a damn fine season. It’s hands down the best season in F1 I’ve ever watched!
A special goodbye goes out to F1 great, David Coulthard, as he retired this season. He spent 14 seasons in F1.
Here are the final results of the 2008 Brazilian GP:
Pos | No | Driver | Team | Laps | Time/Retired- | Grid- | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 71 | 1:34:11.435 | 1 | 10 |
2 | 5 | Fernando Alonso | Renault | 71 | +13.2 secs | 6 | 8 |
3 | 1 | Kimi Räikkönen | Ferrari | 71 | +16.2 secs | 3 | 6 |
4 | 15 | Sebastian Vettel | STR-Ferrari | 71 | +38.0 secs | 7 | 5 |
5 | 22 | Lewis Hamilton | McLaren-Mercedes | 71 | +38.9 secs | 4 | 4 |
6 | 12 | Timo Glock | Toyota | 71 | +44.3 secs | 10 | 3 |
7 | 23 | Heikki Kovalainen | McLaren-Mercedes | 71 | +55.0 secs | 5 | 2 |
8 | 11 | Jarno Trulli | Toyota | 71 | +68.4 secs | 2 | 1 |
9 | 10 | Mark Webber | Red Bull-Renault | 71 | +79.6 secs | 12 | |
10 | 3 | Nick Heidfeld | BMW Sauber | 70 | +1 Lap | 8 | |
11 | 4 | Robert Kubica | BMW Sauber | 70 | +1 Lap | 13 | |
12 | 7 | Nico Rosberg | Williams-Toyota | 70 | +1 Lap | 18 | |
13 | 16 | Jenson Button | Honda | 70 | +1 Lap | 17 | |
14 | 14 | Sebastien Bourdais | STR-Ferrari | 70 | +1 Lap | 9 | |
15 | 17 | Rubens Barrichello | Honda | 70 | +1 Lap | 15 | |
16 | 20 | Adrian Sutil | Force India-Ferrari | 69 | +2 Laps | 20 | |
17 | 8 | Kazuki Nakajima | Williams-Toyota | 69 | +2 Laps | 16 | |
18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 69 | +2 Laps | 19 | |
Ret | 6 | Nelsinho Piquet | Renault | 0 | Accident | 11 | |
Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Accident | 14 |
Here are the final driver standings for the 2008 season:
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 98 |
2 | Felipe Massa | Brazilian | Ferrari | 97 |
3 | Kimi Räikkönen | Finnish | Ferrari | 75 |
4 | Robert Kubica | Polish | BMW Sauber | 75 |
5 | Fernando Alonso | Spanish | Renault | 61 |
6 | Nick Heidfeld | German | BMW Sauber | 60 |
7 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 53 |
8 | Sebastian Vettel | German | STR-Ferrari | 35 |
9 | Jarno Trulli | Italian | Toyota | 31 |
10 | Timo Glock | German | Toyota | 25 |
11 | Mark Webber | Australian | Red Bull-Renault | 21 |
12 | Nelsinho Piquet | Brazilian | Renault | 19 |
13 | Nico Rosberg | German | Williams-Toyota | 17 |
14 | Rubens Barrichello | Brazilian | Honda | 11 |
15 | Kazuki Nakajima | Japanese | Williams-Toyota | 9 |
16 | David Coulthard | British | Red Bull-Renault | 8 |
17 | Sebastien Bourdais | French | STR-Ferrari | 4 |
18 | Jenson Button | British | Honda | 3 |
19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
20 | Adrian Sutil | German | Force India-Ferrari | 0 |
21 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
22 | Anthony Davidson | British | Super Aguri-Honda | 0 |
Here are the final team standings for the 2008 season:
Pos | Team | Points |
---|---|---|
1 | Ferrari | 172 |
2 | McLaren-Mercedes | 151 |
3 | BMW Sauber | 135 |
4 | Renault | 80 |
5 | Toyota | 56 |
6 | STR-Ferrari | 39 |
7 | Red Bull-Renault | 29 |
8 | Williams-Toyota | 26 |
9 | Honda | 14 |
10 | Force India-Ferrari | 0 |
11 | Super Aguri-Honda | 0 |
-Josh
“Happy Motoring!”
[Photos taken from: DailyMail.co.uk and F1Fanatic.co.uk]